BORN BY LIBRARIES. BUILT FOR THE COMMUNITY.
Welcome to LocalHop! Your organization’s complete management system to easily load events, create calendars, process room reservations, registration and ticketing.
Base Subscription
| Total Rooms | Annual Rate per Room | Total Annual Cost |
| 1 or 2 | $360.00 | $360.00 |
Additional Rooms
| Total Rooms | Annual Rate per Room | Total Annual Cost |
| 3 | $204.00 | $564.00 |
| 4 | $204.00 | $768.00 |
| 5 | $204.00 | $972.00 |
| 6 | $180.00 | $1,152.00 |
| 7 | $180.00 | $1,332.00 |
| 8 | $180.00 | $1,512.00 |
| 9 | $180.00 | $1,692.00 |
| 10 | $180.00 | $1,872.00 |
| 11 | $168.00 | $2,040.00 |
| 12 | $168.00 | $2,208.00 |
| 13 | $168.00 | $2,376.00 |
| 14 | $168.00 | $2,544.00 |
| 15 | $168.00 | $2,712.00 |
| 16 | $156.00 | $2,868.00 |
| 17 | $156.00 | $3,024.00 |
| 18 | $156.00 | $3,180.00 |
| 19 | $156.00 | $3,336.00 |
| 20 | $156.00 | $3,492.00 |
| 21+ | $144.00 | Per Cost |
Cost Factor Example
4 rooms = $360 base + ( $204 rate x 2 ) = $768
8 rooms = $360 base + ( $204 rate x 2 ) + ( $180 rate x 3 ) = $1,512
17 rooms = $360 base + ( $204 rate x 3 ) + ( $180 rate x 5 ) + ( $168 rate x 5 ) + ( $156 rate x 2 ) = $3,024
Please Enter Access token